Buy GoPro HERO Camera at GoPro.com

Displaying all results on file for: 06/2002 Garden Of The Gods 10M

Date of Race Race Name Overall Position Gender Position Age Group Position Age Group Bib Number First Name Last Name Gender Age Time City State
06/09/2002 Garden Of The Gods 10M 1 1 0 0 Andy Bupp M 30 0:56:56 Littleton CO
06/09/2002 Garden Of The Gods 10M 2 2 0 0 Matt Mosman M 24 0:58:08 Colo Springs CO
06/09/2002 Garden Of The Gods 10M 3 3 0 0 Cornelis Guijt M 35 1:00:26 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 4 4 0 0 Paul Koch M 34 1:00:38 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 5 5 0 0 Chris Ronan M 28 1:00:49 Lenexa KS
06/09/2002 Garden Of The Gods 10M 6 6 0 0 Gerald Romero M 30 1:01:09 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 7 7 0 0 Jason Galus M 22 1:02:06 Ft Collins CO
06/09/2002 Garden Of The Gods 10M 8 8 0 0 Ken Wilson M 47 1:02:29 Albuquerque NM
06/09/2002 Garden Of The Gods 10M 9 9 0 0 Walter Sargent M 43 1:02:47 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 10 10 0 0 David Steigerwald M 34 1:03:44 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 11 11 0 0 David Swiderski M 37 1:03:52 Pueblo CO
06/09/2002 Garden Of The Gods 10M 12 12 0 0 Nico Lavrijsen M 23 1:04:20 Smyrna GA
06/09/2002 Garden Of The Gods 10M 13 13 0 0 Anthony Surage M 42 1:04:27 Manitou Spgs CO
06/09/2002 Garden Of The Gods 10M 14 14 0 0 Tim Wolfe M 39 1:04:31 Littleton CO
06/09/2002 Garden Of The Gods 10M 15 1 0 0 Kim Feather F 33 1:04:45 Atlanta GA
06/09/2002 Garden Of The Gods 10M 16 15 0 0 Bill Means M 37 1:05:04 Monument CO
06/09/2002 Garden Of The Gods 10M 17 16 0 0 Shawn Parsons M 35 1:05:19 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 18 17 0 0 Ron Hendricks M 50 1:05:26 Highlands Ranc CO
06/09/2002 Garden Of The Gods 10M 19 18 0 0 Bruce Dewsberry M 47 1:05:28 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 20 19 0 0 Aldon Francisco M 38 1:05:33 Tohatchi NM
06/09/2002 Garden Of The Gods 10M 21 20 0 0 Joe Spalding M 34 1:05:45 Boulder CO
06/09/2002 Garden Of The Gods 10M 22 21 0 0 Tom Groves M 53 1:05:46 Englewood CO
06/09/2002 Garden Of The Gods 10M 23 22 0 0 Chuck McKenzie M 18 1:05:47 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 24 23 0 0 Adam Wade M 25 1:05:51 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 25 24 0 0 Rick Weslock M 30 1:05:55 Fort Mill SC
06/09/2002 Garden Of The Gods 10M 26 25 0 0 Jeff Ogren M 45 1:06:01 Highlands Ranc CO
06/09/2002 Garden Of The Gods 10M 27 26 0 0 Rick Shoulberg M 41 1:06:14 Manitou Spring CO
06/09/2002 Garden Of The Gods 10M 28 27 0 0 Dan Tessier M 52 1:06:22 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 29 28 0 0 Kyle Reno M 20 1:06:33 Pueblo CO
06/09/2002 Garden Of The Gods 10M 30 29 0 0 Ryan Hafer M 16 1:06:44 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 31 30 0 0 David Meyer M 41 1:06:53 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 32 2 0 0 Kelli Lusk F 32 1:07:00 Manitou Spgs CO
06/09/2002 Garden Of The Gods 10M 33 31 0 0 Mark Koch M 43 1:07:08 Pueblo CO
06/09/2002 Garden Of The Gods 10M 34 32 0 0 Nicholas Sterner M 40 1:07:10 Denver CO
06/09/2002 Garden Of The Gods 10M 35 33 0 0 Nathan Tebedo M 21 1:07:14 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 36 34 0 0 Dan Dahl M 27 1:07:22 Denver
06/09/2002 Garden Of The Gods 10M 37 35 0 0 Greg Damian M 39 1:07:24 Englewood CO
06/09/2002 Garden Of The Gods 10M 38 3 0 0 Maddy Tormoen F 40 1:07:30 Pueblo CO
06/09/2002 Garden Of The Gods 10M 39 36 0 0 Tom Edwards M 45 1:07:42 Golden CO
06/09/2002 Garden Of The Gods 10M 40 37 0 0 Ginn White M 26 1:07:47 Rock Hill SC
06/09/2002 Garden Of The Gods 10M 41 38 0 0 David Mathews M 48 1:07:51 Broomfield CO
06/09/2002 Garden Of The Gods 10M 42 39 0 0 Eric Sakadinsky M 34 1:07:58 Durango CO
06/09/2002 Garden Of The Gods 10M 43 40 0 0 Robert Calzia M 34 1:08:05 Aurora CO
06/09/2002 Garden Of The Gods 10M 44 41 0 0 Randy Isler M 45 1:08:09 Tijeras NM
06/09/2002 Garden Of The Gods 10M 45 42 0 0 Mike Schoudel M 34 1:08:10 Colo Springs CO
06/09/2002 Garden Of The Gods 10M 46 4 0 0 Sheila Geere F 38 1:08:17 Cody WY
06/09/2002 Garden Of The Gods 10M 47 43 0 0 Ben Brown M 20 1:08:35 Lakewood WA
06/09/2002 Garden Of The Gods 10M 48 44 0 0 Jim Freid M 51 1:08:39 Tega Cay SC
06/09/2002 Garden Of The Gods 10M 49 45 0 0 Johnny Garcia M 45 1:09:01 Raton NM
06/09/2002 Garden Of The Gods 10M 50 46 0 0 Jared Keating M 20 1:09:12 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 51 47 0 0 Doug Herebic M 28 1:09:14 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 52 48 0 0 Robert Castaldi M 35 1:09:20 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 53 49 0 0 Eric Binder M 45 1:09:22 Littleton CO
06/09/2002 Garden Of The Gods 10M 54 50 0 0 Jesus Delgado M 29 1:09:26 Aurora CO
06/09/2002 Garden Of The Gods 10M 55 51 0 0 Joe Wolf M 34 1:09:27 Denver CO
06/09/2002 Garden Of The Gods 10M 56 52 0 0 David Bieda M 40 1:09:32 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 57 53 0 0 Chris Borton M 26 1:09:34 Golden CO
06/09/2002 Garden Of The Gods 10M 58 54 0 0 Scott Sells M 45 1:09:36 Woodland Park CO
06/09/2002 Garden Of The Gods 10M 59 55 0 0 Matthew Von Thun M 36 1:09:44 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 60 56 0 0 Stephen Mitchell M 41 1:09:56 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 61 57 0 0 Mark Phillips M 38 1:10:02 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 62 58 0 0 Neal Oseland M 33 1:10:04 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 63 59 0 0 Edward Moore M 38 1:10:12 Rock Hill SC
06/09/2002 Garden Of The Gods 10M 64 60 0 0 Frank Moore M 53 1:10:15 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 65 61 0 0 Floyd Paiz M 46 1:10:16 Gunnison CO
06/09/2002 Garden Of The Gods 10M 66 62 0 0 Karl Edgerton M 39 1:10:16 Vail CO
06/09/2002 Garden Of The Gods 10M 67 63 0 0 Carl Leivers M 21 1:10:18 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 68 64 0 0 Robert Hammond M 41 1:10:20 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 69 65 0 0 Daniel Penrose M 30 1:10:21 Denver CO
06/09/2002 Garden Of The Gods 10M 70 66 0 0 Fred Creamer M 40 1:10:22 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 71 67 0 0 Jim Bitsko M 41 1:10:27 Doraville GA
06/09/2002 Garden Of The Gods 10M 72 68 0 0 Marc Berkson M 36 1:10:33 Denver CO
06/09/2002 Garden Of The Gods 10M 73 69 0 0 Tom Woodall M 42 1:10:42 Alpharetta GA
06/09/2002 Garden Of The Gods 10M 74 5 0 0 Noreen Shea F 40 1:11:05 Denver
06/09/2002 Garden Of The Gods 10M 75 70 0 0 Donald Davis M 32 1:11:11 Falcon CO
06/09/2002 Garden Of The Gods 10M 76 71 0 0 Al De La Roche M 47 1:11:15 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 77 72 0 0 Kevin Wilder M 34 1:11:21 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 78 73 0 0 Stephen Smith M 36 1:11:26 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 79 74 0 0 Adrian Lee M 32 1:11:31 Denver CO
06/09/2002 Garden Of The Gods 10M 80 75 0 0 George Jones M 52 1:11:43 Monument CO
06/09/2002 Garden Of The Gods 10M 81 76 0 0 Paul Batura M 30 1:11:54 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 82 77 0 0 David Johnson M 38 1:12:15 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 83 78 0 0 Scott Hurlbert M 36 1:12:16 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 84 79 0 0 Gilles Cote M 45 1:12:17 Basalt CO
06/09/2002 Garden Of The Gods 10M 85 80 0 0 Michael Crook M 17 1:12:20 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 86 81 0 0 Barry Roth M 55 1:12:29 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 87 82 0 0 Craig Torres M 29 1:12:34 Monument
06/09/2002 Garden Of The Gods 10M 88 83 0 0 Jonathan Fitton M 33 1:12:38 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 89 84 0 0 Myron Berg M 40 1:12:39 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 90 6 0 0 Helen Hill F 25 1:12:40 Breckenridge CO
06/09/2002 Garden Of The Gods 10M 91 85 0 0 Roy Oliver M 46 1:12:46 Alamosa CO
06/09/2002 Garden Of The Gods 10M 92 86 0 0 Julius Kovats M 39 1:12:49 Manitou Spgs CO
06/09/2002 Garden Of The Gods 10M 93 87 0 0 Avery Goode Jr M 48 1:12:52 Rock Hill SC
06/09/2002 Garden Of The Gods 10M 94 7 0 0 Hillary Dobson F 19 1:12:53 Green Mtn Fall CO
06/09/2002 Garden Of The Gods 10M 95 8 0 0 Jennifer Lee F 29 1:12:53 Ft Collins CO
06/09/2002 Garden Of The Gods 10M 96 88 0 0 Larry Miller M 52 1:13:00 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 97 89 0 0 Rudy Baca M 42 1:13:03 Pueblo West CO
06/09/2002 Garden Of The Gods 10M 98 90 0 0 Craig Dayberry M 41 1:13:08 Monument CO
06/09/2002 Garden Of The Gods 10M 99 91 0 0 Larry Herr M 32 1:13:19 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 100 92 0 0 Ken Lefrancois M 38 1:13:21 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 101 93 0 0 David Gotsill M 24 1:13:25 Boulder CO
06/09/2002 Garden Of The Gods 10M 102 94 0 0 Tim Edgar M 50 1:13:32 Divide CO
06/09/2002 Garden Of The Gods 10M 103 95 0 0 Al Grimme M 51 1:13:38 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 104 9 0 0 Tracy Stewart F 22 1:13:39 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 105 10 0 0 Kelly Moon F 28 1:13:41 Colo Springs CO
06/09/2002 Garden Of The Gods 10M 106 96 0 0 Steve Huda M 48 1:13:42 Centennial CO
06/09/2002 Garden Of The Gods 10M 107 97 0 0 Don Olynick M 48 1:13:43 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 108 11 0 0 Amy Regnier F 39 1:13:45 Colo Springs CO
06/09/2002 Garden Of The Gods 10M 109 98 0 0 Don Ross M 57 1:13:47 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 110 99 0 0 Kevin Schehrer M 42 1:13:48 Boulder CO
06/09/2002 Garden Of The Gods 10M 111 100 0 0 Bryan Willis M 42 1:13:49 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 112 101 0 0 Keith Panzer M 43 1:13:52 Aurora CO
06/09/2002 Garden Of The Gods 10M 113 102 0 0 Roger Patrizio M 45 1:14:00 Green Mtn Fall CO
06/09/2002 Garden Of The Gods 10M 114 103 0 0 Dennis McMonigle M 37 1:14:04 Littleton CO
06/09/2002 Garden Of The Gods 10M 115 104 0 0 Vladimir Balabanov M 36 1:14:13 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 116 105 0 0 Paul Marino M 15 1:14:15 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 117 106 0 0 Ron Nies M 35 1:14:15 Littleton CO
06/09/2002 Garden Of The Gods 10M 118 12 0 0 Laura Mitchell F 39 1:14:35 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 119 13 0 0 Megan Klish F 22 1:14:39 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 120 107 0 0 Conrad Widman M 41 1:14:44 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 121 108 0 0 Jeffrey Rath M 24 1:14:45 Monument CO
06/09/2002 Garden Of The Gods 10M 122 109 0 0 Preston Matthews M 44 1:14:47 Albuquerque NM
06/09/2002 Garden Of The Gods 10M 123 110 0 0 Neil Feather M 48 1:14:50 Atlanta GA
06/09/2002 Garden Of The Gods 10M 124 111 0 0 Richard Muzzy M 35 1:14:51 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 125 112 0 0 Lance Thibault M 24 1:14:55 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 126 113 0 0 John Montoya M 45 1:14:57 Raton NM
06/09/2002 Garden Of The Gods 10M 127 114 0 0 George Nagy M 32 1:14:59 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 128 115 0 0 Harry Ladewig M 51 1:15:09 Englewood CO
06/09/2002 Garden Of The Gods 10M 129 116 0 0 Jason Hughes M 24 1:15:12 Boulder CO
06/09/2002 Garden Of The Gods 10M 130 117 0 0 Robert Santoyo M 40 1:15:16 Pueblo CO
06/09/2002 Garden Of The Gods 10M 131 118 0 0 Charles Stanzione M 40 1:15:17 Denver CO
06/09/2002 Garden Of The Gods 10M 132 14 0 0 Jennifer Steketee F 30 1:15:20 Santa Fe NM
06/09/2002 Garden Of The Gods 10M 133 15 0 0 Tania Pacev F 43 1:15:21 LIttleton CO
06/09/2002 Garden Of The Gods 10M 134 119 0 0 Jack Ramsey M 59 1:15:22 Manitou Spgs CO
06/09/2002 Garden Of The Gods 10M 135 120 0 0 Troy Brennan M 28 1:15:30 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 136 16 0 0 Kristin Poteat F 26 1:15:31 Parker CO
06/09/2002 Garden Of The Gods 10M 137 17 0 0 Celiann Gonzalez F 29 1:15:49 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 138 121 0 0 Brian Ibbison M 24 1:15:51 Lakewood CO
06/09/2002 Garden Of The Gods 10M 139 122 0 0 Matt Osborn M 16 1:16:05 Monument CO
06/09/2002 Garden Of The Gods 10M 140 123 0 0 Greg Woskow M 37 1:16:07 Littleton CO
06/09/2002 Garden Of The Gods 10M 141 124 0 0 Rob Ladewig M 53 1:16:09 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 142 125 0 0 Daniel Schmidt M 44 1:16:11 Denver CO
06/09/2002 Garden Of The Gods 10M 143 18 0 0 Tracie Akerhielm F 19 1:16:25 Sulfer Springs TX
06/09/2002 Garden Of The Gods 10M 144 126 0 0 Howard Streltzer M 55 1:16:35 Centennial CO
06/09/2002 Garden Of The Gods 10M 145 127 0 0 Stephen Martin M 42 1:16:39 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 146 128 0 0 Craig Ewing M 49 1:16:40 Sedalia CO
06/09/2002 Garden Of The Gods 10M 147 129 0 0 Jeff Fettig M 40 1:16:42 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 148 130 0 0 Robert Brown M 44 1:16:46 Houston TX
06/09/2002 Garden Of The Gods 10M 149 131 0 0 Stephen Parnell M 18 1:16:49 Monument CO
06/09/2002 Garden Of The Gods 10M 150 132 0 0 George Andrews M 37 1:16:51 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 151 133 0 0 Kyle Legleiter M 19 1:16:55 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 152 19 0 0 Sara Wood F 33 1:16:58 Littleton CO
06/09/2002 Garden Of The Gods 10M 153 134 0 0 Grant Whitney M 25 1:16:59 St Paul MN
06/09/2002 Garden Of The Gods 10M 154 135 0 0 Frank Bowling M 48 1:17:02 Broomfield CO
06/09/2002 Garden Of The Gods 10M 155 136 0 0 Rick Hough M 37 1:17:05 Pueblo CO
06/09/2002 Garden Of The Gods 10M 156 137 0 0 Jeff Work M 38 1:17:08 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 157 138 0 0 Aaron Sever M 29 1:17:12 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 158 20 0 0 Peggy Nelson Panzer F 40 1:17:21 Aurora CO
06/09/2002 Garden Of The Gods 10M 159 139 0 0 Thomas Davis M 24 1:17:27 Englewood CO
06/09/2002 Garden Of The Gods 10M 160 140 0 0 Jim Freim M 56 1:17:29 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 161 141 0 0 Andy Phipps M 24 1:17:30 Manitou Spgs CO
06/09/2002 Garden Of The Gods 10M 162 142 0 0 Vincent Bucci M 37 1:17:33 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 163 143 0 0 Michael Spratte M 46 1:17:40 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 164 144 0 0 William Allen M 54 1:17:40 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 165 145 0 0 David Bird M 43 1:17:44 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 166 146 0 0 Jonathan Veteto M 32 1:17:46 Manitou Spgs CO
06/09/2002 Garden Of The Gods 10M 167 147 0 0 Dave Thomas M 43 1:17:47 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 168 148 0 0 Bryce Jenkins M 60 1:17:52 Monument CO
06/09/2002 Garden Of The Gods 10M 169 149 0 0 K Bruno M 45 1:17:53 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 170 150 0 0 Paul Hartman M 41 1:17:54 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 171 21 0 0 Sandy Asercion F 41 1:17:54 Englewood CO
06/09/2002 Garden Of The Gods 10M 172 151 0 0 Randall Hess M 38 1:17:55 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 173 152 0 0 Ryan Marici M 25 1:17:57 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 174 22 0 0 Laura Thurston F 33 1:18:00 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 175 153 0 0 Terry Mandziak M 34 1:18:03 Woodland Park CO
06/09/2002 Garden Of The Gods 10M 176 23 0 0 Mary Mathews F 40 1:18:09 Broomfield CO
06/09/2002 Garden Of The Gods 10M 177 154 0 0 Gordon Neal M 45 1:18:10 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 178 155 0 0 Rich Bulick M 53 1:18:13 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 179 156 0 0 Steven Locke M 55 1:18:18 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 180 157 0 0 Michael Caslin M 38 1:18:23 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 181 158 0 0 Harry Harcrow M 34 1:18:26 Littleton CO
06/09/2002 Garden Of The Gods 10M 182 159 0 0 Chad ZumMacH M 25 1:18:28 Crested Butte CO
06/09/2002 Garden Of The Gods 10M 183 24 0 0 Kate Reinsma F 19 1:18:29 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 184 160 0 0 Tony Slavec M 51 1:18:32 Littleton CO
06/09/2002 Garden Of The Gods 10M 185 161 0 0 Dean Heerdt M 41 1:18:35 Aurora CO
06/09/2002 Garden Of The Gods 10M 186 162 0 0 Perry Haney M 51 1:18:38 Denver CO
06/09/2002 Garden Of The Gods 10M 187 163 0 0 Mark Baines M 39 1:18:39 Fountain CO
06/09/2002 Garden Of The Gods 10M 188 164 0 0 Jeffrey Mc Guirk M 29 1:18:40 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 189 165 0 0 Jerry Jackson M 42 1:18:43 Black Forest CO
06/09/2002 Garden Of The Gods 10M 190 25 0 0 Heather Paddock F 25 1:18:46 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 191 166 0 0 James Biggs M 32 1:18:49 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 192 167 0 0 Douglas White M 38 1:18:49 Converse TX
06/09/2002 Garden Of The Gods 10M 193 168 0 0 Bret Kort M 41 1:18:53 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 194 169 0 0 David Canini M 47 1:18:55 Colo Springs CO
06/09/2002 Garden Of The Gods 10M 195 170 0 0 Steve Stowell M 29 1:18:56 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 196 171 0 0 Joseph Van Lancker M 37 1:18:57 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 197 26 0 0 Laura Spalding F 32 1:19:05 Boulder CO
06/09/2002 Garden Of The Gods 10M 198 172 0 0 Denny Majewski M 17 1:19:15 Littleton CO
06/09/2002 Garden Of The Gods 10M 199 173 0 0 Stanley Robinson M 60 1:19:18 Benton AR
06/09/2002 Garden Of The Gods 10M 200 27 0 0 Connie McKenzie F 48 1:19:24 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 201 28 0 0 Jannelle Allen F 26 1:19:26 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 202 174 0 0 Grant Goerzen M 16 1:19:27 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 203 175 0 0 John Hann M 35 1:19:28 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 204 176 0 0 Len Thomas M 34 1:19:30 Denver CO
06/09/2002 Garden Of The Gods 10M 205 177 0 0 Stan Richardson M 50 1:19:32 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 206 178 0 0 Ryan Loewer M 29 1:19:36 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 207 179 0 0 Paul Von Der Gathen M 60 1:19:40 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 208 180 0 0 Brian Ropp M 38 1:19:40 Pueblo CO
06/09/2002 Garden Of The Gods 10M 209 29 0 0 Tamara Rogers F 35 1:19:41 Monument CO
06/09/2002 Garden Of The Gods 10M 210 181 0 0 Levi Haney M 15 1:19:56 Black Forest CO
06/09/2002 Garden Of The Gods 10M 211 182 0 0 Robert Walters M 41 1:19:56 Houston TX
06/09/2002 Garden Of The Gods 10M 212 183 0 0 Mark Skrdla M 33 1:20:06 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 213 30 0 0 Georgann Richardson F 47 1:20:11 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 214 184 0 0 Glen Ash M 65 1:20:13 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 215 31 0 0 Denise Scarbrough F 30 1:20:17 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 216 32 0 0 Carrie Bentley F 41 1:20:19 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 217 185 0 0 Craig Hafer M 45 1:20:20 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 218 186 0 0 Charles Samuels M 34 1:20:26 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 219 187 0 0 Mark Walker M 36 1:20:28 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 220 188 0 0 Hank Carey M 38 1:20:29 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 221 189 0 0 Blaine Miller M 29 1:20:33 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 222 33 0 0 Aubrey Westfall F 20 1:20:35 Littleton CO
06/09/2002 Garden Of The Gods 10M 223 190 0 0 Scott Kewley M 29 1:20:36 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 224 191 0 0 Jeffrey Davis M 34 1:20:37 Elysburg PA
06/09/2002 Garden Of The Gods 10M 225 192 0 0 Brock La Meres M 26 1:20:38 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 226 193 0 0 Humberto Paredes M 45 1:20:39 Pueblo West CO
06/09/2002 Garden Of The Gods 10M 227 194 0 0 Gordon Barnett M 47 1:20:45 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 228 195 0 0 John Eastlack M 55 1:20:53 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 229 34 0 0 Julie St Clair F 33 1:20:57 Larkspur CO
06/09/2002 Garden Of The Gods 10M 230 196 0 0 Jon Handy M 36 1:20:59 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 231 197 0 0 Eric Smith M 28 1:21:07 Manitou Spgs CO
06/09/2002 Garden Of The Gods 10M 232 198 0 0 Geoffrey Fleming M 31 1:21:07 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 233 199 0 0 Steve Holonitch M 44 1:21:17 Littleton CO
06/09/2002 Garden Of The Gods 10M 234 200 0 0 Christian Jensrud M 39 1:21:18 Albuquerque NM
06/09/2002 Garden Of The Gods 10M 235 35 0 0 Robyn Morrisette F 42 1:21:19 Arvada CO
06/09/2002 Garden Of The Gods 10M 236 201 0 0 Don Daniels M 37 1:21:25 Castle Rock CO
06/09/2002 Garden Of The Gods 10M 237 202 0 0 Ross Westley M 65 1:21:27 Arvada CO
06/09/2002 Garden Of The Gods 10M 238 203 0 0 Greg Angell M 31 1:21:28 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 239 204 0 0 Christian Murdock M 40 1:21:28 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 240 205 0 0 Rodger Greer M 41 1:21:35 Larkspur CO
06/09/2002 Garden Of The Gods 10M 241 206 0 0 Clay Enoch M 29 1:21:36 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 242 207 0 0 Sergey Volkov M 24 1:21:39 Littleton CO
06/09/2002 Garden Of The Gods 10M 243 208 0 0 Kevin Hale M 27 1:21:42 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 244 209 0 0 Michael East M 25 1:21:48 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 245 210 0 0 Edward Baron M 38 1:21:55 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 246 211 0 0 Christopher Britton M 51 1:21:57 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 247 212 0 0 Glen Reese M 40 1:22:00 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 248 213 0 0 Tim Bresnahan M 35 1:22:01 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 249 214 0 0 Matias Turri M 29 1:22:02 Highlands Ranc CO
06/09/2002 Garden Of The Gods 10M 250 36 0 0 Donna Miller F 42 1:22:06 Denver CO
06/09/2002 Garden Of The Gods 10M 251 37 0 0 Vicki Martin F 48 1:22:10 Colo Spgs CO
06/09/2002 Garden Of The Gods 10M 252 215 0 0 Fredric Francis M 48 1:22:11 Colo Spgs CO
